Year 2020
Year 2019
| No | Name | Degree | Faculty | Department |
|---|---|---|---|---|
| 1 | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 |
Year 2018
| No. | Name | Degree | Faculty | Department |
| 1 | Leaknika Sam | BA | Engineering | Industrial engineering |
| 2 | Pang Lida | BA | The Faculty of Ramathibodi hospital | Nursing |
| 3 | Aun Ravy | BA | Faculty of Engineering | Industrial Engineering |
| 4 | Kong Keoleakhena | BA | Nursing Science | Nursing Science |
| 5 | Sem Chantha | MA | Engineering | Industrial Engineering |
| 6 | Phon Udorm | MA | Information Communication and Technology (ICT) | Computer Science |
| 7 | Yin Sophea | MA | Liberal Arts | Applied linguistics |
| 8 | Kim Saveth | MA | Nursing | Pediatric Nursing |
| 9 | Lon Putheara | MA | Institute of nutrition | Institute of nutrition |
Year 2017
| No. | Name | Degree | Faculty | Department |
| 1 | Thon Vattey | BA | Nursing science (Siriraj) | Nursing |
| 2 | Chhun Klinton | BA | ICT | ICT |
| 3 | Lychan Samnang | BA | Engineering | Industrial Engineering |
| 4 | Moeun chenda | BA | Engineering | industry |
| 5 | Toun Sreiyang | BA | Faculty of nursing | Faculty of nursing |
| 6 | Yin Somoniroth | BA | Nursing Siriraj | Nursing Science |
| 7 | Uth Sodalai | BA | Faculty of Nursing | Nursing |
| 8 | Sothira Yim | BA | Engineering | Dairy and Beverage |
| 9 | Chanvichet Kheng | BA | Siriraj | Prosthetist and Orthotist |
| 10 | Voeng Sovandara | MA | Engineering | Industries Engineering |
| 11 | Kong Soksamnang | MA | Engineering | Industrial Engineering |
| 12 | Chhon Sovat | MA | Institute of Human Rights and Peace Studies (IHRP) | Mahidol University |
| 13 | Khan Senghak | MA | Tourism | International college |
Year 2016
| No. | Name | Degree | Faculty | Department |
| 1 | Sokanha Sao | BA | ICT | Science |
| 2 | Vibol Timane | BA | Nursing | Nursing |
| 3 | Yun sreynoch | BA | Nursing | Nursing |
| 4 | Vichhaiy Serey | MA | Information and Communication Technology (ICT) | Computer Science |
| 5 | Srun Sakada | MA | Engineering | Industrial Engineering |
| 6 | Uy Cheng heng | MA | Engineerign | Industrial engineeing |
| 7 | Kuoch Seamkong | MA | Engineering | Industrial Engineering |
Year 2015
| No. | Name | Degree | Faculty | Department |
| 1 | Srey socheta | BA | Faculty of Nursing (SI) | – |
| 2 | Kong Leab | MA | Institute of Nutrition | – |
| 3 | Heng Salrasy | MA | Faculty of Engineering | Department of Civil and Environmental Engineering |
| 4 | Seng Roty | MA | ICT | Computer Science |
| 5 | Din Kakrona | MA | Faculty of Engineering | Engineering |
Year 2014
| No. | Name | Degree | Faculty | Department |
| 1 | Chea Sowattana | MA | Faculty of ICT | Computer Science |
| 2 | But Kanha | MA | Engineering | Civil and Environmental Engineering |
| 3 | An Saotheary | MA | Engineering | Industrial engineering |
| 4 | Chea Sovann | MA | Engineering | Civil Engineering |
| 5 | Mak Taisy | MA | Engineering | Industrial Engineering |
Year 2013
| No. | Name | Degree | Faculty | Department |
| 1 | Tuong Mengly | BA | Medicine Ramathibodi hospital | Nursing |
| 2 | Huot Tara | MA | Public health | Occupational Health and Safety |
| 3 | Thay Channary | MA | Faculty of ICT | Information and Communication Technology |
